HDD Server SEAGATE Barracuda ES 7200.2 1ТB Serial Attached SCSI 7200rpm 3.5" 16MB 1-pk
Описание
| Device Type | Hard drive - internal |
| Width | 10.2 cm |
| Depth | 14.7 cm |
| Height | 2.6 cm |
| Form Factor | 3.5" x 1/3H |
| Capacity | 1 TB |
| Interface Type | Serial Attached SCSI |
| Buffer Size | 16 MB |
| Features | PowerTrim technology, Perpendicular Magnetic Recording (PMR) |
| Drive Transfer Rate | 300 MBps (external) |
| Internal Data Rate | 116 MBps |
| Seek Time | 8.5 ms (average) |
| Track-to-Track Seek Time | 0.8 ms |
| Average Latency | 4.16 ms |
| Spindle Speed | 7200 rpm |
| MTBF | 1,200,000 hour(s) |
| Non-Recoverable Errors | 1 per 10^15 |
| Interfaces | 1 x Serial Attached SCSI - 29 pin internal SAS (SFF-8482) |
| Compatible Bays | 1 x internal - 3.5" x 1/3H |
| Compatible with Windows 7 | Compatible with Windows 7 software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 55 °C |
| Shock Tolerance | 63 g @ 2ms (operating) / 300 g @ 1ms (non-operating) |
